Products
A high-tech enterprise dedicated to CNC machine’s research, development, production and sales
LM-2015 CNC double column machining center
Classification:
Products
LM series
Key words:
Technical Data | ||
Model | LM-2015 CNC Gantry Machining Center | Siemens One(PPU1750) |
Worktable | Length x width | 2000mmx1300mm |
T-slot (No.-Size*Distance) | middle 5-22*195, both sides 1-22*145 | |
Max. loading weight | 3.5T | |
Travel | X axis travel | 2200mm |
Y axis travel | 1500mm | |
Z axis travel | 800mm | |
Spindle nose to worktable | 200-1000mm | |
Gantry width | Distance between two columns | 1500mm |
Guide ways | X linear width | 55mm |
Y linear width | 55mm | |
Z linear width | 45mm | |
Spindle | Spindle speed | 18000rpm |
Spindle taper | HSK-A63 | |
Spindle motor power | 30KW | |
3 Axes | X/Y/Z motor power | 5.4 /5.4 /5.4 KW |
Ballscrew | Diameter/Pitch | X:Φ63/10mm、Y:Φ50/10mm、Z:Φ50/10mm |
Feed | X/Y/Z rapid traverse speed | 16000/16000/16000 mm/min |
X/Y/Z cutting feed | 1-10000mm/min | |
Accuracy | X/Y/Z Positioning accuracy (with linear scale) | 0.012/0.012/0.010mm Acc. VDI 3441 Std. |
X/Y/Z Repeatability (with linear scale) | 0.006/0.006/0.005mm Acc. VDI 3441 Std. | |
Tool magazine | Tool quantity | 24T |
Tool type | Disc type | |
Max tool dia. (Full) | 80mm | |
Max tool dia. (Empty) | 150mm | |
Max.tool length | 300mm | |
Max. tool weight | 8kgs | |
T-T time | 1.8sec | |
Working conditions | Electricity | 3Ф380V、50HZ、35KVA |
Temperature | 0-40℃ | |
Relative humidity | ≤90% | |
Air pressure | 5-6 bar and 0.2m³/min | |
Approx. weight | 17T | |
Recommend Products