Products
A high-tech enterprise dedicated to CNC machine’s research, development, production and sales
LM-2518 CNC double column machining center
This product can be equipped with a wide range of optional features, such as the following: AC swing head Three-axis linear encoder Tool Setter System Workpiece Probe Spindle Center Water Outlet Oil Mist Collector Oil-Water Separator, etc. For more information, please consult the manufacturer
Classification:
Products
LM series
Key words:
Technical Data | ||
Model | LM-2518 CNC gantry machining center | Siemens one |
Worktable | Area | 2600x1600mm |
T-slot (No.-Size x Distance) | 9pcs-22x180mm | |
Max. loading weight | 7T | |
Travel | X-axis travel | 2500mm |
Y-axis travel | 1800mm (Sub-travel 2000mm) | |
Z-axis travel | 1000mm | |
Distance | Spindle nose to worktable | 150-1150mm |
Spindle center to worktable | 479.2-1479.2mm | |
Gantry wide | Distance between two columns | 1800mm |
Guide ways | X linear width/number | 55mm/2pcs |
Y linear width/number | 55mm/2pcs | |
Z linear width/number | 45mm/4pcs | |
Screws | X/Y/Z screw specific | X:Φ63/12mm,Y: Φ50/10mm,Z: Φ50/10mm |
Spindle | Electric spindle speed | 18000rpm |
Spindle rated power | 30KW | |
Spindle taper | HSK-A63 | |
3 Axes | X/Y/Z motor power | 5.4/5.4/5.4KW |
Feed | X/Y/Z rapid traverse speed | 16/16/16m/min |
X/Y/Z cutting feed | 1-10000mm/min | |
Accuracy | X/Y/Z Positioning accuracy (with linear scale) | 0.012/0.012/0.010 mm |
X/Y/Z Repeatability (with linear scale) | 0.006/0.006/0.005 mm | |
Tool magazine | Tool quantity | 24T |
Tool exchange method | Disc type | |
Max tool dia. (Full) | 80mm | |
Max tool dia. (Empty) | 150mm | |
Max.tool length | 300mm | |
Max. tool weight | 8kgs | |
T-T time | 2.2sec | |
Working conditions | Electricity | 3Ф380V、50HZ、30KVA |
Temperature | 0-40℃ | |
Relative humidity | ≤90% | |
Air pressure | 5-6 bar and 0.2m³/min | |
Approx. weight | 29T | |
Recommend Products